|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0139455 | 0.0143978 | 0.0138011 |
Mean | 6.9014 ms | 7.0953 ms | 7.3193 ms |
Std. Dev. | 658.87 µs | 1.0749 ms | 1.4372 ms |
Median | 6.7599 ms | 6.9132 ms | 7.0219 ms |
MAD | 406.95 µs | 568.51 µs | 821.97 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.